Products List
Trade items in the market to make money. Here’s what you can buy and sell in the game.
Remember that prices can change during different events and seasons.
Product Name | Amount | Base Price | License Required | Decay | Season Availability |
Almond | 40 | 20 | Nuts License | No decay | All Seasons |
Apple | 15 | 16 | Fruits License | 5 days | Fall |
Baby Shark | 1 | 2000 | – | 3 days | All Seasons |
Banana | 14 | 40 | Southern Fruits License | 2 days | All Seasons |
Beers | 14 | 110 | Alcohol License | No decay | All Seasons |
Beet | 15 | 25 | Staple Food License | 4 days | Fall |
Bread | 12 | 55 | No License | 2 days | All Seasons |
Brie | 32 | 120 | Luxury Foods License | 6 days | Fall |
Brown Fish | 1 | 40 | – | 2 days | All Seasons |
Burger Meat | 30 | 70 | – | 5 days | All Seasons |
Cabbage | 12 | 80 | Winter Veggies License | 4 days | Winter |
Candy Stick | 20 | 15 | Snacks License | No decay | All Seasons |
Carp | 1 | 280 | – | 3 days | All Seasons |
Carrot | 15 | 15 | No License Required | 5 days | Spring |
Cashew | 60 | 25 | Nuts License | No decay | All Seasons |
Champagne | 10 | 320 | Alcohol License | No decay | All Seasons |
Cherry Jam | 24 | 30 | Jams License | 15 days | Spring |
Chestnut | 65 | 10 | Nuts License | 10 days | Fall |
Chili Powder | 10 | 85 | Spices License | No decay | All Seasons |
Collard | 10 | 100 | Winter Veggies License | 7 days | Winter |
Cookie | 20 | 75 | Snacks License | 7 days | All Seasons |
Corn | 10 | 18 | Staple Food License | 5 days | Summer |
Cranberry | 80 | 12 | Fruits License | 7 days | Fall |
Cucumber | 36 | 16 | Staple Food License | 4 days | Summer |
Cumin | 10 | 30 | Spices License | No decay | All Seasons |
Eggplant | 15 | 23 | Staple Food License | 5 days | Fall |
Egg | 10 | 12 | No License Required | 3 days | All Seasons |
Fermented Sausage | 10 | 300 | – | 20 days | All Seasons |
Filet Mignon | 10 | 350 | – | 2 days | All Seasons |
Gingerbread | 10 | 140 | Snacks License | 7 days | Winter |
Goat Milk | 12 | 30 | – | 3 days | All Seasons |
Gooseberry | 15 | 50 | Berries & Seeds License | 5 days | Summer |
Green Apple | 24 | 12 | Southern Fruits License | 4 days | All Seasons |
Green Fish | 1 | 210 | – | 2 days | All Seasons |
Grey Fish | 1 | 180 | – | 3 days | All Seasons |
Hay Bale | 10 | 20 | Gardens & Fields License | No decay | Spring |
Hazelnut | 85 | 20 | Nuts License | No decay | All Seasons |
Honey Jar | 24 | 50 | Luxury Foods License | No decay | All Seasons |
Leek | 14 | 95 | Winter Veggies License | 5 days | Winter |
Lettuce | 6 | 40 | Staple Food License | 3 days | Spring |
Loganberry | 60 | 40 | Berries & Seeds License | 5 days | Summer |
Lollipop | 80 | 12 | Snacks License | No decay | All Seasons |
Meat | 1 | 800 | – | 3 days | All Seasons |
Merlot Lettuce | 10 | 120 | Winter Veggies License | 6 days | Winter |
Milk | 12 | 20 | – | 3 days | All Seasons |
Mint | 10 | 75 | Spices License | No decay | All Seasons |
Octopus | 1 | 400 | – | 4 days | All Seasons |
Onion | 30 | 12 | Staple Food License | 10 days | Spring |
Orange Jam | 24 | 25 | Jams License | 15 days | Summer |
Orange Roughy | 1 | 550 | – | 2 days | All Seasons |
Parmesans | 10 | 150 | Luxury Foods License | 4 days | Fall |
Peach Juices | 14 | 30 | Processed Food License | 10 days | Summer |
Pie | 4 | 200 | Snacks License | 4 days | All Seasons |
Plum Jams | 24 | 28 | Jams License | 15 days | Summer |
Potato | 25 | 10 | No License Required | 5 days | Fall |
Pretzel | 9 | 75 | Snacks License | 8 days | All Seasons |
Pumpkin | 10 | 22 | Gardens & Fields License | 7 days | Fall |
Rack | 6 | 475 | – | 2 days | All Seasons |
Red Currant | 40 | 25 | Berries & Seeds License | 5 days | Summer |
Regular Fish | 1 | 30 | – | 2 days | All Seasons |
Ribeye Steak | 6 | 450 | – | 2 days | All Seasons |
Rose | 10 | 45 | Gardens & Fields License | 4 days | Spring |
Sausage | 30 | 30 | – | 6 days | All Seasons |
Scallion | 20 | 12 | Gardens & Fields License | 3 days | Spring |
Shank | 4 | 200 | – | 2 days | All Seasons |
Soda | 14 | 20 | Processed Food License | No decay | All Seasons |
Strawberry | 15 | 35 | Fruits License | 3 days | Spring |
Strawberry Chocolate | 70 | 50 | Luxury Foods License | 5 days | Summer |
Strawberry Jam | 24 | 35 | Jams License | 15 days | Summer |
Strip Steak | 5 | 350 | – | 2 days | All Seasons |
Sunflower | 8 | 40 | Berries & Seeds License | No decay | Fall |
Swordfish | 1 | 1500 | – | 3 days | All Seasons |
Tomato Can | 48 | 25 | Processed Food License | No decay | Fall |
Tomato | 30 | 18 | Staple Food License | 3 days | Summer |
Walnut | 10 | 35 | Processed Food License | No decay | All Seasons |
Watermelon | 10 | 25 | Fruits License | 3 days | Summer |
Wheat | 70 | 3 | Staple Food License | No decay | Spring |
Whiskey | 8 | 400 | Alcohol License | No decay | All Seasons |
Wine | 10 | 280 | Alcohol License | No decay | All Seasons |
Yellow Apple | 24 | 15 | Southern Fruits License | 4 days | Fall |
Be the first to comment