
Cleric

Hero Cards
Living Armor | Grant team Shield |
Natural Regeneration | Grant team Regen and Immunity |
Cleansing Roots | Grant team full Relief |
Grievous Blow | Grant Area 150% Attack Spike and 150% Magic Spike |
Rallying Cry | Grant team 100% Attack Spike and 100% Magic Spike |
Necromancer

Hero Cards
Subduing Shout | Inflict team 5% Weaken Strength and 5% Weaken Magic. Inflict team Break Defense and Break Resistance for 3 turns |
Flame Whip | Trigger Area Attack that inflicts 15% Burn |
Siphoning Strike | Grant 40 Energy Siphon |
Petrifying Gaze | Inflict team Paralyze |
Shadow’s Embrace | Grant Area Evasion |
Dark Knight

Hero Cards
Brimstone Barricade | Grant team Flame Armor |
Winter Wall | Grant team Frost Armor |
Writhing Bulwark | Grant team Parisitic Armor |
Blinding Shieldwall | Grant team Radiant Armor |
Nightmare Phalanx | Grant team Void Armor |
Druid

Hero Cards
Wellspring | Grant 70 Energy |
The Land Resists | Grant 25 Energy for each enemy creature on the board |
Natural Selection | Grant Area full Relief and draw 2 cards from target friendly creature |
Invigorate | Grant team Regen and draw 2 cards from target friendly creature |
Weather the Storm | Grant team Thorn Armor and draw 2 cards from target friendly creature |
Berserker

Hero Cards
As One | Trigger Triple Team Attack x3 |
All Together Now | Grant team Adrenaline and trigger team Attack |
Full Measure | Trigger Attack x6 |
Call of Red Rain | Grant Area 100% Attack Spike, 15% Attack Boost, 50% Vampiric, and Berserk |
Butcher’s Challenge | Grant Area 25% Attack Boost, Counterattack, and Taunt |
Nobleman

Hero Cards
Death and Taxes | Inflict Area 15% Poison and Energy Bleed |
Compounding Interest | Inflict Team 5% Plague |
Repossession | Inflict Team Expunge x3 and Card Block |
Frozen Assets | Inflict Team Freeze and Paralyze |
Increased Liability | Inflict Berserk, Cripple, 25% Weaken Strength, and 25% Weaken Magic |
Thief

Hero Cards
Ambush | Trigger Hybrid Attack x2 that grants Evasion and Pinpoint |
Assassin’s Mark | Inflict team Marked for 4 turns and 25% Poison |
Concussive Assault | Trigger Attack x4 that inflicts Blind and Cripple |
Scent of Death | Grant team Pinpoint and 20% Attack Boost |
Executioner’s Clarity | Grant Area Evasion and Pinpoint |
Be the first to comment