
In this quick guide you will find a description of all the cards and their cost in the Legends Reborn: Age of Chance game.
All Cards
Name | Description | Energy Cost | Class |
Ignition | Inflict 15% Burn | 2 | Enchanter |
The Devil’s Whip | Trigger Attack that inflicts 10% Burn | 4 | Enchanter |
Patience and Focus | Grant Counterattack | 1 | Enchanter |
Ice Storm | Inflict Freeze | 2 | Enchanter |
Saint’s Resolve | Trigger Magic Attack | 2 | Enchanter |
Frost Burn | Trigger Direct Damage Blast for 15% enemy HP that inflicts Freeze | 3 | Enchanter |
Ice Wave | Trigger Magic Attack that inflicts Freeze | 4 | Enchanter |
Righteous Hammer | Trigger Magic Attack x2 | 4 | Enchanter |
Arcane Vengeance | Grant Magic Counterattack | 1 | Enchanter |
Brain Freeze | Inflict Mindless and Freeze | 4 | Enchanter |
Intimidating Glance | Inflict Nervous for 3 turns | 1 | Healer |
Shatter | Inflict Weaken Strength 15% | 1 | Healer |
Guardian Shell | Grant Shield | 3 | Healer |
Spirit of the Phoenix | Grant 40% Auto Revive | 4 | Healer |
Soothing Touch | Heal 20% HP | 2 | Healer |
Chancellor’s Halo | Grant Relief | 1 | Healer |
Giant in the Distance | Inflict Area Nervous for 3 turns | 2 | Healer |
Fresh for Combat | Heal 10% HP and trigger Attack | 4 | Healer |
Healing Hand | Heal 40% HP | 4 | Healer |
Soothing Beverage | Grant Relief x2 | 2 | Healer |
Mystic’s Preservation | Grant Shield and trigger Magic Attack | 5 | Healer |
Tiger’s Meal | Inflict Cripple | 1 | Illusionist |
Terrified | Inflict Card Block | 1 | Illusionist |
Animal Tendencies | Inflict Berserk | 1 | Illusionist |
Altered State | Inflict Confuse | 1 | Illusionist |
Blinding Hex | Inflict Blind | 2 | Illusionist |
Target the Legs | Inflict Area Cripple | 3 | Illusionist |
Eyeshot | Trigger Attack that inflicts Blind | 4 | Illusionist |
Sweeping Darkness | Trigger Magic Attack that inflicts Blind | 4 | Illusionist |
Sudden Blink | Grants Evasion but inflicts Confuse | 2 | Illusionist |
Illusory Fire | Trigger Direct Damage Blast for 15% Enemy HP that inflicts 15% Burn | 4 | Illusionist |
Counter | Inflict Paralyze and Mindless | 3 | Illusionist |
Call of the Dragon | Grant 75% Attack Spike | 1 | Rogue |
Dragon’s Fury | Trigger Hybrid Attack | 2 | Rogue |
Creeping Demise | Inflict 15% Poison | 2 | Rogue |
Incessant Grudge | Trigger Magic Attack that inflicts 15% Poison | 4 | Rogue |
Ranger’s Glare | Grant Pinpoint | 1 | Rogue |
The Rush of Power | Grant 125% Attack Spike | 2 | Rogue |
Enlargement | Grant 50% Attack Spike for every Positive Effect on this creature | 2 | Rogue |
Transition | Grant 1 Energy Siphon | 1 | Rogue |
Mask of the Grave | Grant 75% Magic Spike | 1 | Rogue |
Scepter of the Nix | Grant 50% Magic Spike for every enemy on the board | 3 | Rogue |
Malignant Bog | Grant Parasitic Armor | 2 | Shadow |
Dangerous Stinger | Inflict Energy Bleed | 3 | Shadow |
Wither | Inflict Weaken Magic 15% | 1 | Shadow |
Marked for Assault | Inflict Marked for 3 turns | 1 | Shadow |
Hide | Grant Evasion | 2 | Shadow |
Thirst of the Nightwalker | Grant 50% Vampiric | 1 | Shadow |
Blood Brothers | Grant Area 50% Vampiric | 3 | Shadow |
Venomous Bath | Grant Parasitic Armor and trigger Attack | 4 | Shadow |
Seed of the Night | Grant Evasion and trigger Attack | 4 | Shadow |
Maddening Illusions | Grant Evasion and trigger Magic Attack | 4 | Shadow |
Blood Saturation | Grant 50% Vampiric for every Negative Effect on this creature | 2 | Shadow |
Bleed the Leylines | Grant Resistance Boost for 2 Turns, but also inflict Weaken Magic 15%. | 0 | Shadow |
Wrath | Grant Thorn Armor | 2 | Shaman |
Death Roll | Grant Thorn Armor and trigger Attack | 4 | Shaman |
Hold the Line | Grant Area Thorn Armor | 6 | Shaman |
Arcane Battle Prowess | Trigger Area Magic Attack | 3 | Shaman |
Delicious Fruits | Heal 10% HP and Grant Regen | 3 | Shaman |
Mending of Whutekh | Area Heal 5% HP and Grant Area Regen | 6 | Shaman |
Batten Down | Grant Defense Boost for 2 turns and Regen | 3 | Shaman |
Parasitic Wall | Grant Parasitic Armor and Shield | 5 | Shaman |
Tome of Divinity | Grant 1 Energy for each of your creatures on the board | 1 | Shaman |
Barbed Cocoon | Grant Regen and Thorn Armor | 4 | Shaman |
Dragon’s Threat | Inflict Paralyze | 1 | Skirmisher |
Magistrate’s Hammer | Inflict Expunge | 1 | Skirmisher |
At What Cost | Grant Adrenaline, but also inflict 10% Burn | 0 | Skirmisher |
Unexpected Treachery | Grant Ignore Defense | 1 | Skirmisher |
Flame Disciple | Grant Flame Armor | 2 | Skirmisher |
Squad of Guardians | Trigger Area Attack | 3 | Skirmisher |
Survey the Battlefield | Grant Ignore Resistance | 1 | Skirmisher |
Hypnotize | Trigger Magic Attack that inflicts Paralyze | 3 | Skirmisher |
Judge’s Expertise | Inflict Expunge x2 | 2 | Skirmisher |
Melting Spikes | Grant Ignore Defense and trigger Attack | 2 | Skirmisher |
Nothing Face | Grant Ignore Resistance and trigger Magic Attack | 2 | Skirmisher |
Magical Charge | Trigger Magic Attack | 1 | Spellweaver |
Arcane Smite | Trigger Direct Damage Blast for 25% enemy HP | 4 | Spellweaver |
Benevolent Pact | Choose one of your creatures and draw 1 card | 1 | Spellweaver |
Intelligent Machine | Grant 30% Magic Boost | 1 | Spellweaver |
The Unknown | Grant Void Armor | 2 | Spellweaver |
Magical Assault | Trigger Magic Attack x2 | 3 | Spellweaver |
Walking Dead Man | Trigger Magic Attack x1 for every Negative Effect on this creature | 2 | Spellweaver |
Corporeal Smite | Trigger Area Direct Damage Blast for 15% enemy HP | 5 | Spellweaver |
No Protection | Inflict Break Resistance | 1 | Spellweaver |
Kraken’s Surge | Trigger Magic Attack that inflicts Break Resistance | 1 | Spellweaver |
Inhalation of Essence | Trigger Magic Attack that inflicts Expunge | 2 | Spellweaver |
Armor of Darkness | Grant Double Team Void Armor | 4 | Spellweaver |
Duty and Honor | Grant Taunt | 2 | Warden |
Taboo Prey | Grant Immunity | 2 | Warden |
Fearless | Grant Defense Boost for 2 turns | 1 | Warden |
Celestial Citadel | Grant Resistance Boost for 2 turns | 1 | Warden |
The General’s Aggression | Grant Taunt and trigger Attack | 3 | Warden |
Prohibited Game | Grant Area Immunity | 6 | Warden |
Forbidden Blow | Grant Immunity and trigger Magic Attack | 4 | Warden |
Sacred Zeal | Grant Radiant Armor and trigger a Magic Attack | 4 | Warden |
The Serpent’s Warmth | Grant Area Defense Boost for 2 turns | 2 | Warden |
The Serpent’s Watch | Grant Area Resistance Boost for 2 turns | 2 | Warden |
Battle Sisters | Trigger Double Team Attack | 3 | Warden |
The Righteous Infantry | Trigger Triple Team Attack | 4 | Warden |
Commander of War | Grant Area Taunt | 6 | Warden |
Bash | Trigger Attack | 1 | Warrior |
Inspirational Symbolism | Grant Adrenaline | 2 | Warrior |
Exhilarating Hero | Grant Area Adrenaline | 4 | Warrior |
Trample | Grant 30% Attack Boost | 1 | Warrior |
Arctic Embrace | Grant Frost Armor | 2 | Warrior |
Blitz | Trigger Attack x2 | 3 | Warrior |
Enraged Animal | Trigger Attack x1 for every Negative Effect on this creature | 2 | Warrior |
Encouraging Comrades | Grant Adrenaline and trigger Attack | 4 | Warrior |
Archaic Aphid | Inflict Break Defense for 2 turns | 1 | Warrior |
Arrow for a Knee | Trigger Attack that inflicts Break Defense for 2 turns | 2 | Warrior |
Reckless Charge | Trigger attack, but inflicts mindless on the attaker | 0 | Warrior |
Be the first to comment