
You can find a table of the game Disney Dreamlight Valley’s ingredient pricing in this brief guide.
Note: But if you want a list of recipes with these ingredients, then you need this guide.
Ingredient Cost
Ingredient | Non Farmed | Farmed |
Anglerfish | 1500 | 1500 |
Any Dairy or Oil | 180 | 25 |
Any Fish | 25 | 25 |
Any Fruit | 21 | 21 |
Any Grain | 2 | 0.5 |
Any Shellfish | 45 | 45 |
Any Spice | 20 | 20 |
Any Sweets | 19 | 19 |
Any Vegetable | 8 | 3 |
Apple | 50 | 25 |
Asparagus | 200 | 50 |
Banana | 58 | 29 |
Basil | 25 | 25 |
Bass | 25 | 25 |
Bell Pepper | 50 | 12 |
Blueberry | 58 | 29 |
Bream | 600 | 600 |
Butter | 190 | 190 |
Canola | 164 | 25 |
Carp | 400 | 400 |
Carrot | 66 | 10 |
Cheese | 180 | 180 |
Cherry | 83 | 42 |
Chili Pepper | 117 | 20 |
Cocoa Bean | 75 | 38 |
Coconut | 42 | 42 |
Cod | 35 | 35 |
Corn | 24 | 7.5 |
Cucumber | 239 | 40 |
Egg | 220 | 220 |
Eggplant | 308 | 95 |
Fugu | 900 | 900 |
Fugu | 900 | 900 |
Garlic | 60 | 60 |
Ginger | 100 | 100 |
Gooseberry | 100 | 50 |
Herring | 65 | 65 |
Kingfish | 450 | 450 |
Lancetfish | 650 | 650 |
Leek | 464 | 120 |
Lemon | 67 | 33 |
Lettuce | 12 | 3 |
Lobster | 950 | 950 |
Milk | 230 | 230 |
Mint | 80 | 80 |
Mushroom | 30 | 30 |
Okra | 171 | 45 |
Onion | 225 | 50 |
Oregano | 20 | 20 |
Oyster | 250 | 250 |
Peanut | 200 | 200 |
Perch | 80 | 80 |
Potato | 189 | 55 |
Pumpkin | 996 | 275 |
Rainbow Trout | 50 | 50 |
Raspberry | 42 | 21 |
Rice | 92 | 17.5 |
Salmon | 150 | 150 |
Scallops | 50 | 50 |
Seaweed | 20 | 20 |
Shrimp | 300 | 300 |
Slush Ice | 150 | 150 |
Sole | 200 | 200 |
Soya | 104 | 20 |
Spinach | 62 | 15 |
Sugarcane | 29 | 5 |
Swordfish | 700 | 700 |
Tilapia | 600 | 600 |
Tomato | 33 | 2.66 |
Tuna | 95 | 95 |
Vanilla | 60 | 60 |
Walleye | 1100 | 1100 |
Wheat | 3 | 0.5 |
White Sturgeon | 1200 | 1200 |
Zucchini | 78 | 15 |
Be the first to comment